
Tariff 2010
| Dates | Jellicoe* | Nelson 2 * | Exmouth 3 | Hornblower 4 | Fisher 5 |
| January 02 | £250 | £330 | £330 | £302 | £250 |
| January 09 | £250 | £330 | £330 | £302 | £250 |
| January 16 | £250 | £330 | £330 | £302 | £250 |
| January 23 | £250 | £330 | £330 | £302 | £250 |
| January 30 | £250 | £330 | £330 | £302 | £250 |
| February 06 | £260 | £350 | £350 | £325 | £260 |
| February 13 | £260 | £350 | £350 | £325 | £260 |
| February 20 | £255 | £335 | £335 | £320 | £255 |
| February 27 | £255 | £335 | £335 | £320 | £255 |
| March 06 | £255 | £335 | £335 | £320 | £255 |
| March 13 | £255 | £335 | £335 | £320 | £255 |
| March 20 | £255 | £335 | £335 | £320 | £255 |
| March 27 | £255 | £335 | £335 | £320 | £255 |
| April 03 | £340 | £503 | £503 | £445 | £340 |
| April 10 | £340 | £503 | £503 | £445 | £340 |
| April 17 | £275 | £360 | £360 | £325 | £275 |
| April 24 | £304 | £405 | £405 | £365 | £304 |
| May 01 | £304 | £405 | £405 | £365 | £304 |
| May 08 | £307 | £410 | £410 | £380 | £307 |
| May 15 | £307 | £410 | £410 | £380 | £307 |
| May 22 | £307 | £410 | £410 | £380 | £307 |
| May 29 | £420 | £645 | £645 | £535 | £420 |
| June 05 | £370 | £520 | £520 | £480 | £370 |
| June 12 | £370 | £520 | £520 | £480 | £370 |
| June 19 | £370 | £520 | £520 | £480 | £370 |
| June 26 | £402 | £575 | £575 | £525 | £402 |
| July 03 | £438 | £645 | £645 | £585 | £438 |
| July 10 | £455 | £670 | £670 | £635 | £455 |
| July 17 | £525 | £758 | £758 | £700 | £525 |
| July24 | £550 | £825 | £825 | £701 | £550 |
| July 31 | £550 | £825 | £825 | £701 | £550 |
| August 07 | £550 | £825 | £825 | £701 | £550 |
| August 14 | £550 | £825 | £825 | £701 | £550 |
| August 21 | £525 | £750 | £750 | £650 | £525 |
| August 28 | £355 | £508 | £508 | £435 | £355 |
| September 04 | £330 | £450 | £450 | £415 | £330 |
| September 11 | £330 | £450 | £450 | £415 | £330 |
| September 18 | £295 | £405 | £405 | £365 | £295 |
| September 25 | £280 | £395 | £395 | £350 | £280 |
| October 02 | £275 | £375 | £375 | £340 | £275 |
| October 09 | £255 | £345 | £345 | £325 | £255 |
| October 16 | £350 | £475 | £475 | £415 | £350 |
| October 23 | £350 | £475 | £475 | £415 | £350 |
| October 30 | £250 | £330 | £330 | £302 | £250 |
| November 06 | £250 | £330 | £330 | £302 | £250 |
| November 13 | £250 | £330 | £330 | £302 | £250 |
| November 20 | £250 | £330 | £330 | £302 | £250 |
| November 27 | £250 | £330 | £330 | £302 | £250 |
| December 04 | £250 | £330 | £330 | £302 | £250 |
| December 11 | £250 | £330 | £330 | £302 | £250 |
| December 18 | £395 | £595 | £595 | £520 | £395 |
| December 25 | £395 | £595 | £595 | £520 | £395 |
| January 01 | £395 | £595 | £595 | £520 | £395 |
* Means Dogs accepted in these apartments at a cost of £20 per week or part week
Please Note:- bookings usually run Saturday - Saturday only from 22nd May to the end of October half term.
Short breaks are charged as follows:- 3nts. 75% of weekly rate. 4nts. 80% of weekly rate. 5nts. 85% of weekly rate.
All of the above prices are for Saturday - Saturday. 7 nights inclusive.
Open all year
Cover Page Home Jellicoe Hornblower Exmouth Nelson Fisher Booking Details How to find us